Home > Committees
| Member | Phone |
|---|---|
| Chair: Richard Janda (Law) | 5097 |
| John Galaty (Anthropology) | 1336 |
| Brendan Gillon (Linguistics) | 4868 |
| Terry Hébert (Pharmacology & Therapeutics) | 1398 |
| Joan Hobbins (Library) | 4796 |
| Beverlea Tallant (Retired) | 514-487-2355 |
| Member | Phone |
|---|---|
| Chair: Edith Zorychta (Pathology) | 00494 |
| Member | Phone |
|---|---|
| Chair: Alvin Shrier (MAUT VP Finance) | 2272 |
| Antal Deutsch (Economics) | 4836 |
| Hamid Etemad (Management) | 4018 |
| John Galaty (MAUT President) | 1336 |
| Brendan Gillon (Linguistics) | 4868 |
| Franque Grimard (Economics) | 4847 |
| Estelle Hopmeyer (Social Work) | 7067 |
| Richard Janda (MAUT Past President) | 5097 |
| Craig Mandato (Anatomy & Cell Biology) | 5349 |
| Frank Mucciardi (Mining, Metals & Materials Engineering) | 1329 |
| Michael Smith (Sociology) | 6849 |
| Edith Zorychta (Pathology) | 00494 |
| Member | Phone |
|---|---|
| Chair: John Galaty (MAUT President) | 2272 |
| John Galbraith (Economics) | 09044 |
| Brendan Gillon (Linguistics) | 4868 |
| Terry Hébert (Pharmacology & Therapeutics) | 1398 |
| Richard Janda (MAUT Past President) | 5097 |
| Craig Mandato (Anatomy & Cell Biology) | 5349 |
| Meyer Nahon (MAUT VP External) | 2383 |
| Christopher Ragan (Economics) | 09232 |
| Edith Zorychta (Pathology) | 00494 |
| Member | Phone |
|---|---|
| Chair: TBD | |
| Helen Amoriggi (Education) | 2474 |
| John Dealy (Retirees) | 4264 |
| Susan Gaskin (Civil Engineering & Applied Mechanics) | 6865 |
| Brendan Gillon (Linguistics) | 4868 |
| Kohur GowriSankaran (Mathematics & Statistics) | 3841 |
| Terry Hébert (Pharmacology & Therapeutics) | 1398 |
| Harold Waller (Political Science) | 4806 |
| Member | Phone |
|---|---|
| Chair: Brendan Gillon (Linguistics) | 4868 |
| John Galaty (MAUT President) | 1336 |
| Richard Janda (Law) | 5097 |
| Harold Waller (Political Science) | 4806 |
| Edith Zorychta (Pathology) | 00494 |
| Member | Phone |
|---|---|
| Chair: Edith Zorychta (Pathology) | 00494 |
| Audrey Moores (Chemistry) | 4654 |
| Member | Phone |
|---|---|
| Chair: Caroline Riches (Education - DISE) | 5793 |
| Rhonda Amsel (Psychology) | 6129 |
| Fiona Benson (OST) | 00051 |
| Tom Davidson (Music, Theory) | 00873 |
| Estelle Hopmeyer (Social Work) | 7067 |
| Bernadette Nedelec (Physical & Occupational Therapy) | 1275 |
| Edith Zorychta (Pathology) | 00494 |
| Research Associate TBA |
| Member | Phone |
|---|---|
| Chair: John Galaty (MAUT President) | 1336 |
| Brendan Gillon (MAUT Past President) | 4868 |
| Richard Janda (MAUT Past-President) | 5097 |
| Al Shrier (MAUT VP Finance) | 2272 |
| Member | Phone |
|---|---|
| Chair: Kohur GowriSankaran (Miscellaneous Issues) | 514-398-3841 |
| Chair Emeritus: John Dealy | 514-398-4264 |
| Nick Acheson (Health / Drug / Dental Benefits; Privileges & Titles) | 514-485-3521 |
| Darlene Canning (Social, Recreational, Educational, Volunteering) | 514-457-6735 |
| John Hobbins (Member-at-Large) | 514-487-5727 |
| Dorothy Thomas-Edding (Social; Bridge) | 514-932-8478 |
| John Wolforth (University Involvement & Webmaster) | 514-487-5210 |
| Member | Phone |
|---|---|
| Chair: Alenoush Saroyan (Education & Counselling Psychology) | 5329 |
| Kohur GowriSankaran (Mathematics & Statistics) | 3841 |
| Julia Krane (Social Work) | 7063 |
| Cynthia Weston (Teaching & Learning Services) | 5704 |
| Member | Phone |
|---|---|
| Chair: Brendan Gillon (MAUT Past President) | 4868 |
| John Galaty (MAUT President) | 1336 |
| John Galbraith (Economics) | 09044 |
| Terry Hébert (Pharmacology & Therapeutics) | 1398 |
| Richard Janda (Law) | 5097 |
| Craig Mandato (MAUT VP-Internal) | 5349 |
| Meyer Nahon (MAUT VP-External) | 2383 |
| Christopher Ragan (Economics) | 09232 |
| Alvin Shrier (MAUT VP-Finance) | 2272 |
| Member | Phone |
|---|---|
| Chair: Brendan Gillon (Linguistics) | 4868 |
| Helen Amoriggi (Education) | 2427 |
| Dan Bernard (Pharmacology & Therapeutics) | 2525 |
| John Galaty (Anthropology) | 1336 |
| Terry Hébert (Pharmacology & Therapeutics) | 1398 |
| Joan Hobbins (Library) | 5097 |
| Richard Janda (Law) | 5097 |
| Meyer Nahon (Engineering) | 2383 |
| Bruce Reed (Computer Sciences) | 5913 |
| Petra Rohrbach (Parasitology) | 7726 |
| Maria Zannis-Hadjopoulos (Goodman Cancer Centre) | 3536 |
| Member | Member |
|---|---|
| Professor Dimetrios Berk | Professor David A. Lowther |
| Professor Paul Clarke | Professor Anthony Paré |
| Professor Julie Cumming | Dr. Gary Pekeles |
| Professor Heather Durham | Librarian Marc Richard |
| Professor Kohur GowriSankaran | Professor John Richardson |
| Professor Jagdish Handa | Professor Bernard Robaire |
| Librarian John Hobbins | Professor Alenoush Saroyan |
| Professor Richard Janda | Professor Michael Smith |
| Professor John C. Kurien | Professor Edith Zorychta |
| Member | Phone |
|---|---|
| John Galaty (MAUT President) | 1336 |
| Brendan Gillon (Linguistics) | 4868 |
| John Galbraith (Economics) | 8964 |
| Richard Janda (Law) | 5097 |
| Edith Zorychta (Pathology) | 00494 |
| Member | Phone |
|---|---|
| Craig Mandato(Anatomy & Cell Biology) (2012) | 5349 |
| Nigel Roulet (Science) (2014) | 4945 |
| Richard Schultz (Political Science) (2012) | 4801 |
| Stephen Yue (Engineering) (2013) | 1378 |
| Member | Phone |
|---|---|
| Craig Mandato (MAUT VP-Internal) | 5349 |
| Edith Zorychta (Pathology) | 00494 |
| Member | Phone |
|---|---|
| Jane Everett (Dean-Students) (2012) | 4990 |
| Bruce Lennox (Chemistry) (2012) | 6940 |
| Christopher Manfredi (Dean-Arts) (2012) | 4212 |
| Marianna Newkirk (Medicine) (2012) | 8888-44075 |
| Alan Watson (Plant Science) (2014) | 7858 |
| Member | Phone |
|---|---|
| Craig Mandato (MAUT VP-Internal) | 5349 |
| Edith Zorychta (Pathology) | 00494 |
| TBD |
| Member | Phone |
|---|---|
| Catherine Desbarats (History) | 4861 |
| Edith Zorychta (Pathology) | 00494 |
| Member | Phone |
|---|---|
| Kathleen Cullen (Physiology) (2012) | 5709 |
| Lionel Smith (Law) (2013) | 4760 |
| Member | Phone |
|---|---|
| Daniel Boyer (Library) (2012) | 00156 |
| Paul Clarke (Pharmacology & Therapeutics) (2013) | 00585 |
| Nancy Ross (Geography) (2014) | 4307 |
| Axel Van den Berg (Sociology) (2013) | 6846 |
| Member | Phone |
|---|---|
| Edith Zorychta (Pathology) | 00494 |
| Member | Phone |
|---|---|
| Terry Hébert (Pharmacology & Therapeutics) | 1398 |
| Alenoush Saroyan (Education) | 4242 |
| Gloria Tannenbaum (Medicine) | 8888-22753 |
| Edith Zorychta (Pathology) | 00494 |
| Member | Phone |
|---|---|
| Audrey Moores (Chemistry) | 4654 |
| Petra Rohrbach (Parasitology) | 7726 |
| Member | Phone |
|---|---|
| Edith Zorychta (Pathology) | 00494 |
| Member | Phone |
|---|---|
| Daniel Bernard (Pharmacology & Therapeutics) | 6705 |
| Member | Phone |
|---|---|
| Prakash Panangaden (2012) | 7074 |
| Catherine Walsh (2013) | 5509 |
| Maria Zannis-Hadjopoulos (2012) | 3536 |
| Member | Phone |
|---|---|
| Meyer Nahon (MAUT VP External / Engineering) | 2383 |
| Joseph Varga (ex-officio) | 3089 |
| Member | Phone |
|---|---|
| John Richardson (Neuropathology) | 5324 |
| Member | Phone |
|---|---|
| Meyer Nahon (MAUT VP External / Engineering) | 2383 |
| + 2 delegates | |
| Joseph Varga (ex-officio) | 3089 |